These results are a portfolio, owned by account 2-wlvs-s2-lr
Balance | Equity | Floating P/L | Floating % | Free margin | Last upload | |
2-wlvs-s2-cus | 1,061,129.60 | 431,768.00 | -629,361.60 | -59.31% | 421,742.25 | 174 days ago |
30410mr | 4,936,303.90 | 1,139,364,546.70 | 1,134,428,242.80 | 22981.33% | 1,139,294,814.78 | 407 days ago |
30415lr | 3,913,794.16 | 3,056,271.99 | -857,522.17 | -21.91% | 2,996,639.29 | 396 days ago |
3-wlvs-s3-hr | 5.15 | 5.15 | 0.00 | 0.00% | 5.15 | 145 days ago |
4-wlves-s4-lr | 1,954,891.31 | 1,254,510.70 | -700,380.61 | -35.83% | 1,186,625.04 | 146 days ago |
50894lr | 1.96 | 1.96 | 0.00 | 0.00% | 1.96 | 141 days ago |
wlvs-s1n-vlr | -3,187.87 | 0.00 | 0.00 | - | -3,187.87 | 138 days ago |
wlvs-vip-s1n-lr | 71.04 | 71.04 | 0.00 | 0.00% | 71.04 | 2 minutes ago |
Total | 11,863,009.25 | 1,144,107,175.54 | 1,132,240,978.42 | 9544.30% | 1,143,896,711.64 |
Enter the FX Blue username to add to the portfolio.